Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 04/04/26 04/04/26 04/05/26 46862 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 04/03/26 04/03/26 04/04/26 46861 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 04/02/26 04/02/26 04/03/26 46859 CURRENT PIPELINE CONDITIONS
MAINTENANCE 04/02/26 04/02/26 04/03/26 46858 SEGMENTS 23/24 - LA #1 - ILI TOOL RUN
MAINTENANCE 04/02/26 04/02/26 04/03/26 46857 SEGMENT 26 - GC #3 M/L - ILI TOOL RUNS
MAINTENANCE 04/02/26 04/02/26 04/03/26 46856 OUTAGE IMPACT REPORT - 4-2-26
MAINTENANCE 04/02/26 04/02/26 04/03/26 46855 PHIMSA MEGA RULE- CS156 - CS158 - UPD 1
PIPELINE CONDITIONS 04/01/26 04/01/26 04/02/26 46854 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/31/26 03/31/26 04/01/26 46850 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 03/31/26 03/31/26 04/01/26 46848 TRANSPORTATION RESTRICTIONS - NSS/DSS
PIPELINE CONDITIONS 03/30/26 03/30/26 03/31/26 46847 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/29/26 03/29/26 03/30/26 46845 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/28/26 03/28/26 03/29/26 46844 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/27/26 03/27/26 03/28/26 46843 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/26/26 03/26/26 03/27/26 46841 CURRENT PIPELINE CONDITIONS
MAINTENANCE 03/26/26 03/26/26 04/02/26 46840 OUTAGE IMPACT REPORT - 03-26-26
FORCE MAJEURE 03/26/26 03/26/26 03/27/26 46839 FORCE MAJEURE - REMEDIATION - CS341
PIPELINE CONDITIONS 03/25/26 03/25/26 03/26/26 46838 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/24/26 03/24/26 03/25/26 46837 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/23/26 03/23/26 03/24/26 46836 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/22/26 03/22/26 03/23/26 46835 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/21/26 03/21/26 03/22/26 46834 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/20/26 03/20/26 03/21/26 46833 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/19/26 03/19/26 03/20/26 46832 CURRENT PIPELINE CONDITIONS
MAINTENANCE 03/19/26 03/19/26 03/20/26 46831 OUTAGE IMPACT REPORT - 3-19-26
PIPELINE CONDITIONS 03/18/26 03/18/26 03/19/26 46829 CURRENT PIPELINE CONDITIONS
MAINTENANCE 03/18/26 03/18/26 03/19/26 46828 COMP STA 168 - REPAIRS - PERMIAN ZONE
PIPELINE CONDITIONS 03/17/26 03/17/26 03/18/26 46827 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/16/26 03/16/26 03/17/26 46826 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/15/26 03/15/26 03/16/26 46825 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/14/26 03/14/26 03/15/26 46824 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/13/26 03/13/26 03/14/26 46823 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/12/26 03/12/26 03/13/26 46822 CURRENT PIPELINE CONDITIONS
MAINTENANCE 03/12/26 03/12/26 03/19/26 46818 OUTAGE IMPACT REPORT - 3-12-26
PIPELINE CONDITIONS 03/11/26 03/11/26 03/12/26 46817 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/10/26 03/10/26 03/11/26 46816 CURRENT PIPELINE CONDITIONS
MAINTENANCE 03/10/26 03/10/26 03/11/26 46815 SEG 11-AM#3 M/L(CS 105/106)ILI TOOL-UPD1
PIPELINE CONDITIONS 03/09/26 03/09/26 03/10/26 46814 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/08/26 03/08/26 03/09/26 46812 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/07/26 03/07/26 03/08/26 46811 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/06/26 03/06/26 03/07/26 46810 CURRENT PIPELINE CONDITIONS
MAINTENANCE 03/06/26 03/06/26 05/31/26 46809 STATION MAINTENANCE - CS 348 - COMPLETED
MAINTENANCE 03/05/26 03/05/26 03/06/26 46808 COMP STA 167 - ANNUAL ESD & STA MAINT
MAINTENANCE 03/05/26 03/05/26 03/06/26 46807 UNIT MAINTENANCE - COMP STA 169
MAINTENANCE 03/05/26 03/05/26 03/06/26 46806 SEG 11 - AM#3 M/L (CS 105/106) ILI TOOLS
MAINTENANCE 03/05/26 03/05/26 03/06/26 46805 PHMSA MEGA-SEG 13 AM#3 107/108-ILI TOOLS
PIPELINE CONDITIONS 03/05/26 03/05/26 03/06/26 46804 CURRENT PIPELINE CONDITIONS
MAINTENANCE 03/05/26 03/05/26 03/06/26 46803 COMP STA 168 - UNIT MAINTENANCE - UPD1
OPERATIONAL ALERT 03/05/26 03/05/26 03/06/26 46802 SEG 11- AM#3 M/L(CS 110/113)- PIPE INTEG
OPERATIONAL ALERT 03/05/26 03/05/26 03/06/26 46801 SEG 27- GC#2 LINE(CS 305/306) PIPE INTEG
PIPELINE CONDITIONS 03/04/26 03/04/26 03/05/26 46797 CURRENT PIPELINE CONDITIONS
OPERATIONAL FLOW ORDER 03/04/26 03/04/26 05/31/26 46795 OPERATIONAL FLOW ORDER - REPORT
OPERATIONAL ALERT 03/04/26 03/04/26 03/05/26 46794 SEG 17 - A/G LINE(CS 802/394) PIPE INTEG
MAINTENANCE 03/04/26 03/04/26 03/05/26 46793 STATION MAINTENANCE - CS 348 - UPDATE 1
PIPELINE CONDITIONS 03/03/26 03/03/26 03/04/26 46792 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/02/26 03/02/26 03/03/26 46791 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 03/01/26 03/01/26 03/02/26 46787 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/28/26 02/28/26 03/01/26 46786 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/27/26 02/27/26 02/28/26 46783 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 02/27/26 02/27/26 05/31/26 46782 SEG 24 - CS 346 - AT CAPACITY
PIPELINE CONDITIONS 02/26/26 02/26/26 02/27/26 46781 CURRENT PIPELINE CONDITIONS
MAINTENANCE 02/26/26 02/26/26 04/30/26 46780 SEG 8 - UNIT MAINTENANCE - CS 168
MAINTENANCE 02/26/26 02/26/26 03/05/26 46779 OUTAGE IMPACT REPORT - 2-26-26
COMPUTER SYSTEM STATUS 02/26/26 02/26/26 02/27/26 46775 DART Connection Issues
PIPELINE CONDITIONS 02/25/26 02/25/26 02/26/26 46774 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/24/26 02/24/26 02/25/26 46773 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/23/26 02/23/26 02/24/26 46772 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/22/26 02/22/26 02/23/26 46769 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/21/26 02/21/26 02/22/26 46768 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/20/26 02/20/26 02/21/26 46767 CURRENT PIPELINE CONDITIONS
MAINTENANCE 02/20/26 02/20/26 02/21/26 46766 COMP STA 168 - REPAIRS- PERMIAN-COMPLETE
MAINTENANCE 02/19/26 02/19/26 02/20/26 46765 OUTAGE IMPACT REPORT - 2-19-26
PIPELINE CONDITIONS 02/19/26 02/19/26 02/20/26 46764 CURRENT PIPELINE CONDITIONS
MAINTENANCE 02/19/26 02/19/26 02/20/26 46763 PHMSA MEGA RULE-HAGIST LAT - COMPLETED
MAINTENANCE 02/19/26 02/19/26 02/20/26 46762 COMP STA 168 - REPAIRS - PERMIAN ZONE