Force Majeure Line Section 24
WBI Energy Transmission 21h ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8827 | ||||||||
| Notice Type: | Force Maj | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 8/6/2026 @ 2:16 PM | ||||||||
| Notice Eff D/T: | 8/5/2026 @ 2:00 PM | ||||||||
| Notice End D/T: | 8/7/2026 @ 9:00 PM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Force Majeure Line Section 24 | ||||||||
| Notice Text: |
This posting is in addition to Unplanned Service Outage Notice ID 3884. WBI Energy Transmission is declaring a Force Majeure event pursuant to WBI Energy's FERC Gas Tariff, Section 25 of the General Terms and Conditions. The Reservation Charge Crediting as outlined in Section 5.2.1 of the applicable Rate Schedule(S) shall apply to this outage. |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 8827 | ||||||||
| Notice Type: | Force Maj | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 8/6/2026 @ 2:16 PM | ||||||||
| Notice Eff D/T: | 8/5/2026 @ 2:00 PM | ||||||||
| Notice End D/T: | 8/7/2026 @ 9:00 PM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Force Majeure Line Section 24 | ||||||||
| Notice Text: |
This posting is in addition to Unplanned Service Outage Notice ID 3884. WBI Energy Transmission is declaring a Force Majeure event pursuant to WBI Energy's FERC Gas Tariff, Section 25 of the General Terms and Conditions. The Reservation Charge Crediting as outlined in Section 5.2.1 of the applicable Rate Schedule(S) shall apply to this outage. |
||||||||
*** All references to Time are stated for the Central Time Zone.